Recommendations on whether Bti mosquito larvicide should be used in these regions and, if so, the suggested dose (in parts per million, ppm):
Region/State | Salinity (ppt) | Mosquito Breeding Presence | Bti Use | Recommended Dose | Remarks |
Rajasthan | 20 | Moderate | Yes | 0.5–1.0 ppm | Effective for breeding in Sambhar Lake and brackish waters. |
Gujarat | 35 | Low | No | – | High salinity in the Rann of Kutch limits mosquito breeding. |
Tamil Nadu | 30 | Moderate | Yes | 0.5–1.0 ppm | Suitable for coastal breeding zones with moderate salinity. |
Andhra Pradesh | 25 | High | Yes | 0.5–1.0 ppm | Required for estuarine areas breeding Anopheles sundaicus. |
Odisha | 20 | High | Yes | 0.5–1.0 ppm | Effective in coastal brackish water regions. |
West Bengal | 15 | High | Yes | 0.5–1.0 ppm | Effective in Sundarbans where breeding occurs in moderate salinity. |
Kerala | 10 | High | Yes | 0.5 ppm | Suitable for mosquito breeding in backwaters and brackish water. |
Maharashtra | 10 | High | Yes | 0.5 ppm | Effective for mosquito breeding in coastal creeks. |
Karnataka | 8 | High | Yes | 0.5 ppm | Suitable for mosquito breeding along coastal saline zones. |
Goa | 8 | High | Yes | 0.5 ppm | Suitable for mosquito breeding in coastal saline water. |
Punjab | 5 | Low | No | – | Minimal salinity and low mosquito breeding. |
Haryana | 5 | Low | No | – | Primarily freshwater, low mosquito breeding. |
Uttar Pradesh | 2 | Low | No | – | Predominantly freshwater, low mosquito breeding. |
Key Observations:
- Regions Where Bti Should Be Used:
- Coastal and brackish water regions with moderate salinity (8–25 ppt) support significant mosquito breeding. Examples include Tamil Nadu, Kerala, Andhra Pradesh, and West Bengal.
- Recommended Dose: Bti application at 0.5–1.0 ppm is effective in these environments, depending on the mosquito density and water salinity.
- Regions Where Bti is Not Needed:
- Areas with very high salinity (>30 ppt) (e.g., Rann of Kutch in Gujarat) or low salinity (<5 ppt) (e.g., Punjab, Haryana, Uttar Pradesh) generally do not support significant mosquito breeding.
- Application Frequency:
- In saline and brackish water zones, reapply Bti every 7–14 days to maintain control over mosquito larvae.
Conclusion:
- Use Bti larvicide in regions with 8–25 ppt salinity where mosquito breeding is common, such as coastal and brackish areas.
- Apply 0.5–1.0 ppm Bti, depending on salinity and larval density.
- Avoid unnecessary use in regions with low breeding potential or extreme salinity.
Disclaimer: This document is created using AI tools for ideation purpose,s and data should be verified at the user end
ABPL INDIA brand – MOSKITOS MLB
Buy on AMAZON –https://amzn.in/d/01P89tU